Same day futures account
Type | Exchange center | Exchange Code | Product |
Metal | COMEX | GC | Gold |
COMEX | SI | Silver | |
COMEX | HG | Copper | |
COMEX | MGC | Micro Gold | |
Index | CBOT | YM | E-Mini-Dow Jones Index |
CME | ES | S&P 500 E-Mini Index | |
CME | NQ | E-Mini NASDAQ 100 Index | |
CBOT | MYM | Micro E-Mini-Dow Jones Index | |
CME | MES | Micro S&P 500 E-Mini Index | |
CME | MNQ | Micro E-Mini NASDAQ 100 Index | |
CME | M2K | Micro E-Mini Russell 2000 Index | |
SGX | CN | FTSE Xinhua China A50 Index Futures | |
EUREX | FDAX | DAX-Index Futures | |
EUREX | FDXM | Mini-DAX Futures | |
EUREX | FESX | Euro Stoxx 50 | |
Energy | NYMEX | CL | Crude Oil |
NYMEX | QM | E-mini Crude Oil |
Last Updated: August 17, 2024
Note 1: Arta Global Futures Limited reserves the right to increase or decrease the list of designated futures products at any time without further notice.