Stock Connect Trading Tips
Markets | Shanghai and Shenzhen |
Market Code | SZ-A,SH-A |
Continuous Trading Hours | 09:15 – 09:25 Opening Call Auction 09:30 – 11:30 Continuous Trading Session 13:00 – 14:57 Continuous Trading Session 14:57 – 15:00 Closing Call Auction (not applicable for SH-A) |
Lot Size | 100 |
Order Consolidation | Available |
Settlement Date | Securities T+0, Cash T+1 |
Trading Currency | CNY |
Price Unit | CNY |
Settlement Method | ArtaGM will exchange other currencies into Chinese Yuan (RMB) from the account on the same trading day (T+0) for settlement purposes. ArtaGM will show the actual exchange rate on the statement on the exchange date. Clients can also deposit Chinese Yuan (RMB) directly with ArtaGM. |
Trading Tips | Northbound Trading Eligibility Criteria: 1. Both markets (Mainland China and Hong Kong) are open for trading on the same day. 2. Settlement services are available in both markets on the settlement date. |
The price limit on the Shanghai Stock Exchange (SSE) and Shenzhen Stock Exchange (SZSE) is generally not more than ±10% of the previous trading day's closing price. | |
Intraday round-trip trading (buying and selling on the same day) is not allowed. |